PROGRAM
2021 Event Program
Date | Time | Division | Details |
---|---|---|---|
27 December | 1000-1400 | All Divisions | Regatta credentials available for collection |
1400 | All Divisions | Skippers Briefing Session | |
1600 | All Divisions | Twilight Race 1 | |
After racing | All Divisions | Daily presentation | |
Live entertainment on the deck | |||
28 December | 1130 | Cruising (AMS/ORCc & PHS) | Long Course Race 1 |
1215 | Sports Boats (AMS/ORCc/SMS & PHS) | Windward/Leeward Races 1 & 2 | |
After racing | All Divisions | Daily presentation | |
Live entertainment on the deck | |||
29 December | 1130 | Cruising (AMS/ORCc & PHS) | Short Course Race 1 |
1215 | Sports Boats (AMS/ORCc/SMS & PHS) | Windward/Leeward Race 3 & 4 | |
1600 | All Divisions | Twilight Race 2 (Sorrento Channel) | |
After racing | All Divisions | Daily presentation | |
Live entertainment on the deck | |||
30 December | 1130 | Cruising (AMS/ORCc & PHS) | Short Course Race 2 |
1215 | Sports Boats (AMS/ORCc/SMS & PHS) | Windward/Leeward Races 5 & 6 | |
After racing | All Divisions | Final regatta presentation | |
Live entertainment on the deck |